Table 4

Carcass characteristics of lambs slaughtered at the end of the experiment (mean ± s.d. (least square means)).

Group
n
Carcass weight (kg)
Conformation (0–10)
Fatness (1–5)
Market value (DKK)

TS
7a
19.4 ± 2.4 (19.0)
6.1 ± 1.5 (5.8)
2.9 ± 0.4 (2.8)
329 ± 83 (304)
TM
8
18.4 ± 2.9 (18.6)
4.5 ± 1.4 (4.5)
2.6 ± 0.5 (2.6)
266 ± 113 (266)
US
8
15.8 ± 2.0 (15.4)
5.0 ± 0.8 (4.6)
2.5 ± 0.5 (2.4)
237 ± 60 (207)
UM
7a
16.7 ± 1.8 (17.0)
4.0 ± 1.4 (4.1)
2.0 ± 0.6 (2.0)
203 ± 81 (212)

a) one lamb excluded due to ill thrift from turn-out, probably mismothering

Boa et al. Acta Veterinaria Scandinavica 2001 42:57   doi:10.1186/1751-0147-42-57